<?xml version="1.0"?>
<rss version="2.0"><channel><title>Dodge Cummins Articles: 1st Generation  - Engine - OBDII Error Codes</title><link>https://mopar1973man.com/cummins/articles.html/1st-generation/engine/error-codes/?d=4</link><description>Dodge Cummins Articles: 1st Generation  - Engine - OBDII Error Codes</description><language>en</language><item><title>DTC 11 - No Crank reference Signal At PCM</title><link>https://mopar1973man.com/cummins/articles.html/1st-generation/engine/error-codes/dtc-11-no-crank-reference-signal-at-pcm-r300/</link><description><![CDATA[<div itemprop="articleBody">
	<h1>
		<abbr title="Diagnostic Trouble Code">DTC</abbr> 11 - No Crank reference Signal At <abbr title="Powertrain Control Module">PCM</abbr> - Test FC-11A
	</h1>

	<ol>
<li>
			Using DRB-II, select SENSOR TESTS. Start engine. Using DRB-II, read engine <abbr title="Revolutions Per Minute">RPM</abbr>. If DRB-II does not show a <abbr title="Revolutions Per Minute">RPM</abbr> reading, go to step 3). If DRB-II shows a <abbr title="Revolutions Per Minute">RPM</abbr> reading, condition required to set fault is not present at this time. NO CRANK REFERENCE SIGNAL AT <abbr title="Powertrain Control Module">PCM</abbr> fault sets if no signal is present during load conditions with vehicle speed more than 10 <abbr title="Miles Per Hour">MPH</abbr>. Possible causes are open or shorted 8-volt supply, open or shorted <abbr title="Crankshaft Position Sensor">CKP</abbr> signal circuit, open sensor ground, failed <abbr title="Crankshaft Position Sensor">CKP</abbr> sensor, and failed <abbr title="Powertrain Control Module">PCM</abbr>.
		</li>
		<li>
			Inspect wiring and connectors. Repair harness or connector as necessary. Perform TEST VER-1. If no problems were found with wiring and connectors, wiggle harness between <abbr title="Powertrain Control Module">PCM</abbr> and sensor while observing <abbr title="Revolutions Per Minute">RPM</abbr> reading on DRB-II. If <abbr title="Revolutions Per Minute">RPM</abbr> became erratic or stopped, repair harness or connector where problem occurred. Perform TEST VER-1. If <abbr title="Revolutions Per Minute">RPM</abbr> did not become erratic or stop, see INACTIVE FAULT CONDITION. Test is complete. Perform TEST VER-1.
		</li>
		<li>
			Turn ignition off. Disconnect crankshaft position sensor. Using DRB-II in ohmmeter mode, probe 8-volt power supply circuit (Tan/Yellow wire) in crankshaft position sensor harness connector. If resistance is less than 5 ohms, repair Tan/Yellow wire for a short to ground. Perform TEST VER-1. If resistance is 5 ohms or more, turn ignition on. Using DRB-II in voltmeter mode, probe 8-volt power supply circuit (Tan/Yellow wire) in crankshaft position sensor harness connector. If reading is 7 volts or less, go to TEST FC-11B.
		</li>
		<li>
			If reading is more than 7 volts, connect a jumper wire to crankshaft position sensor harness connector, signal circuit (Gray/Black wire). Using DRB-II, read <abbr title="Revolutions Per Minute">RPM</abbr> while tapping other end of jumper wire to sensor ground circuit (Black/Light Blue wire). If DRB-II shows an <abbr title="Revolutions Per Minute">RPM</abbr> reading, replace crankshaft position sensor. Perform TEST VER-1.
		</li>
		<li>
			If DRB-II does not show <abbr title="Revolutions Per Minute">RPM</abbr> reading, turn ignition off. Using DRB-II in ohmmeter mode, probe crankshaft position sensor, ground circuit (Black/Light Blue wire). If resistance is 5 ohms or more, repair Black/Light Blue wire for an open circuit to wiring harness splice. Perform TEST VER-1. If resistance is less than 5 ohms, disconnect <abbr title="Powertrain Control Module">PCM</abbr> connector. Check connector, and repair as necessary. Perform TEST VER-1. If connector is okay, check resistance of crankshaft position sensor signal circuit (Gray/Black wire) using an external ohmmeter.
		</li>
		<li>
			If resistance is 5 ohms or more, repair Gray/Black wire for open circuit. Perform TEST VER-1. If resistance is less than 5 ohms, put DRB-II in ohmmeter mode. Probe crankshaft position sensor harness connector, signal circuit (Gray/Black wire). If resistance is 5 ohms or more, replace <abbr title="Powertrain Control Module">PCM</abbr>. Perform TEST VER-1. If resistance is less than 5 ohms, repair Gray/Black wire for a short to ground. Perform TEST VER-1.
		</li>
	</ol>
<h2>
		Test FC-11B - No Crank reference Signal At <abbr title="Powertrain Control Module">PCM</abbr>
	</h2>

	<ol>
<li>
			Turn ignition off. Disconnect Powertrain Control Module (<abbr title="Powertrain Control Module">PCM</abbr>). Check <abbr title="Powertrain Control Module">PCM</abbr> connector, and repair as necessary. Perform TEST VER-1. If connector is okay, check resistance of crankshaft position sensor harness connector 8-volt supply circuit (Tan/Yellow wire) using an external ohmmeter.
		</li>
		<li>
			If resistance is 5 ohms or more, repair Tan/Yellow wire for an open circuit. Perform TEST VER-1. If resistance is less than 5 ohms, replace <abbr title="Powertrain Control Module">PCM</abbr>. Perform TEST VER-1.
		</li>
	</ol>
</div>]]></description><guid isPermaLink="false">300</guid><pubDate>Thu, 07 Jan 2016 00:27:31 +0000</pubDate></item><item><title>DTC 15 - No Vehicle Speed Sensor Signal Test</title><link>https://mopar1973man.com/cummins/articles.html/1st-generation/engine/error-codes/dtc-15-no-vehicle-speed-sensor-signal-test-r301/</link><description><![CDATA[<div itemprop="articleBody">
	<h1>
		<abbr title="Diagnostic Trouble Code">DTC</abbr> 15 - No Vehicle Speed Sensor Signal Test FC-2A
	</h1>

	<ol>
<li>
			Raise and support vehicle so that wheels are allowed to spin. Start engine. Using DRB-II, read Vehicle Speed Sensor (<abbr title="Vehicle Speed Sensor">VSS</abbr>) signal. Put transmission in any forward gear. If vehicle speed sensor signal is NOT greater than zero <abbr title="Miles Per Hour">MPH</abbr>, go to step 4).
		</li>
		<li>
			If vehicle speed sensor signal is greater than zero <abbr title="Miles Per Hour">MPH</abbr>, condition required to set fault code is not present at this time. NO VEHICLE SPEED SENSOR SIGNAL fault sets if Powertrain Control Module (<abbr title="Powertrain Control Module">PCM</abbr>) does not see a <abbr title="Vehicle Speed Sensor">VSS</abbr> signal at <abbr title="Powertrain Control Module">PCM</abbr> terminal No. 47, <abbr title="Vehicle Speed Sensor">VSS</abbr> signal circuit (White/Orange wire) under road load conditions. Possible causes are: open or shorted <abbr title="Vehicle Speed Sensor">VSS</abbr> signal circuit, open <abbr title="Vehicle Speed Sensor">VSS</abbr> 8-volt supply at sensor, open sensor ground, failed <abbr title="Vehicle Speed Sensor">VSS</abbr>, failed <abbr title="Powertrain Control Module">PCM</abbr> or failed DRL module.
		</li>
		<li>
			Inspect all related wiring and connectors. Repair wiring and connectors as necessary. Perform TEST VER-1. If no problems were found with wiring and connectors, see INACTIVE FAULT CONDITION. Perform TEST VER-1.
		</li>
		<li>
			Turn ignition off. Disconnect <abbr title="Vehicle Speed Sensor">VSS</abbr>. On <abbr title="2 Wheel Drive">2WD</abbr> A/T models, go to TEST FC-2B. On all other models, turn ignition on. Using DRB-II in voltmeter mode, probe <abbr title="Vehicle Speed Sensor">VSS</abbr> connector, <abbr title="Vehicle Speed Sensor">VSS</abbr> signal circuit (White/Orange wire). If reading is 4 volts or less, go to TEST FC-2C. If reading is greater than 4 volts, connect jumper wire to <abbr title="Vehicle Speed Sensor">VSS</abbr> connector White/Orange wire.
		</li>
		<li>
			While reading <abbr title="Vehicle Speed Sensor">VSS</abbr> signal on DRB-II, tap other end of jumper wire to <abbr title="Vehicle Speed Sensor">VSS</abbr> connector, sensor ground circuit (Black/Light Blue wire). If DRB-II display is greater than zero <abbr title="Miles Per Hour">MPH</abbr>, replace vehicle speed sensor. Perform TEST VER-1. If display is not greater than zero <abbr title="Miles Per Hour">MPH</abbr>, turn ignition off.
		</li>
		<li>
			Put DRB-II in ohmmeter mode. Probe <abbr title="Vehicle Speed Sensor">VSS</abbr> connector, sensor ground circuit (Black/Light Blue wire). If resistance is 5 ohms or more, repair Black/Light Blue wire for an open circuit to wiring harness splice. Perform TEST VER-1. If resistance is 5 ohms or less, go to TEST FC-2C.
		</li>
	</ol>
<h2>
		No Vehicle Speed Sensor Signal Test FC-2B
	</h2>

	<ol>
<li>
			Turn ignition on. Put DRB-II in voltmeter mode. Using DRB-II, check voltage on <abbr title="Vehicle Speed Sensor">VSS</abbr> connector terminal No. 3, 8-volt supply circuit (Tan/Yellow wire). If reading is 7 volts or less, repair open in Tan/Yellow wire. Perform TEST VER-1.
		</li>
		<li>
			If voltage is more than 7 volts, probe <abbr title="Vehicle Speed Sensor">VSS</abbr> connector terminal No. 1, signal circuit (White/Orange wire) using DRB-II. If reading is 4 volts or less, go to TEST FC-2C. If reading is more than 4 volts, connect a jumper wire to <abbr title="Vehicle Speed Sensor">VSS</abbr> connector terminal No. 1, signal circuit (White/Orange wire).
		</li>
		<li>
			Using DRB-II, read <abbr title="Vehicle Speed Sensor">VSS</abbr> signal while tapping other end of jumper wire to <abbr title="Vehicle Speed Sensor">VSS</abbr> connector terminal No. 2, ground circuit (Black/Light Blue wire). If DRB-II display is more than zero <abbr title="Miles Per Hour">MPH</abbr>, replace <abbr title="Vehicle Speed Sensor">VSS</abbr>. Perform TEST VER-1.
		</li>
		<li>
			If DRB-II display was not more than zero <abbr title="Miles Per Hour">MPH</abbr>, turn ignition off. Using DRB-II in ohmmeter mode, check resistance of <abbr title="Vehicle Speed Sensor">VSS</abbr> connector terminal No. 2, ground circuit (Black/Light Blue wire). If reading is 5 ohms or more, repair open in Black/Light Blue wire to harness splice. Perform VERIFICATION TEST VER-2. If resistance is less than 5 ohms, go to TEST FC-2C.
		</li>
	</ol>
<h2>
		No Vehicle Speed Sensor Signal Test FC-2C
	</h2>

	<ol>
<li>
			Turn ignition off. Disconnect <abbr title="Powertrain Control Module">PCM</abbr> connector. Inspect <abbr title="Powertrain Control Module">PCM</abbr> connector for damaged or pushed-out terminals. Repair as necessary. Perform TEST VER-1. If <abbr title="Powertrain Control Module">PCM</abbr> connector terminals are okay, check resistance of <abbr title="Vehicle Speed Sensor">VSS</abbr> signal circuit (White/Orange wire) between <abbr title="Powertrain Control Module">PCM</abbr> connector terminal No. 47 and <abbr title="Vehicle Speed Sensor">VSS</abbr> connector using an external ohmmeter.
		</li>
		<li>
			If reading is 5 ohms or more, repair open in White/Orange wire. Perform TEST VER-1. If reading is less than 5 ohms, put DRB-II in ohmmeter mode. Probe <abbr title="Powertrain Control Module">PCM</abbr> terminal No. 47, <abbr title="Vehicle Speed Sensor">VSS</abbr> signal circuit (Orange/White wire) at <abbr title="Powertrain Control Module">PCM</abbr> connector. If reading is 5 ohms or more, replace <abbr title="Powertrain Control Module">PCM</abbr>. Perform TEST VER-1. If resistance is less than 5 ohms, repair short to ground in White/Orange wire. Perform TEST VER-1.
		</li>
	</ol>
</div>]]></description><guid isPermaLink="false">301</guid><pubDate>Thu, 07 Jan 2016 00:28:31 +0000</pubDate></item><item><title>DTC 22 - ECT Sensor Voltage Too High</title><link>https://mopar1973man.com/cummins/articles.html/1st-generation/engine/error-codes/dtc-22-ect-sensor-voltage-too-high-r302/</link><description><![CDATA[<h1>
	<abbr title="Diagnostic Trouble Code">DTC</abbr> 22 - <abbr title="Engine Coolant Temperature">ECT</abbr> Sensor Voltage Too High - TEST FC-7A
</h1>

<ol>
<li>
		Using DRB-II, read Engine Coolant Temperature (<abbr title="Engine Coolant Temperature">ECT</abbr>) sensor voltage. If voltage is greater than 4.5 volts, go to step 3). If voltage is 4.5 volts or less, wiggle <abbr title="Engine Coolant Temperature">ECT</abbr> sensor connectors and harness while monitoring DRB-II. If voltage changed when harness and connectors were wiggled, repair harness or connector where wiggling caused voltage change. Perform TEST VER-1.
	</li>
	<li>
		If voltage did not change when harness and connectors were wiggled, condition required to set fault is not present at this time. <abbr title="Engine Coolant Temperature">ECT</abbr> SENSOR VOLTAGE TOO HIGH fault sets if coolant sensor circuit voltage at terminal No. 2 goes to more than 4.9 volts. Possible causes are sensor circuit open, sensor open internally and sensor ground wire open.
	</li>
	<li>
		Inspect wiring and connectors. Repair harness or connector as necessary. Perform TEST VER-1. If no problems were found with wiring and connectors, see INACTIVE FAULT CONDITION. Test is complete. Perform TEST VER-1.
	</li>
	<li>
		Disconnect <abbr title="Engine Coolant Temperature">ECT</abbr> sensor connector. Connect jumper wire between <abbr title="Engine Coolant Temperature">ECT</abbr> sensor connector, signal circuit (Tan/Black wire) and ground circuit (Black/Light Blue wire). Using DRB-II, read <abbr title="Engine Coolant Temperature">ECT</abbr> sensor voltage. If reading is less than one volt, replace <abbr title="Engine Coolant Temperature">ECT</abbr>. Perform TEST VER-1. If reading is one volt or more, move jumper wire from <abbr title="Engine Coolant Temperature">ECT</abbr> sensor connector, ground circuit (Black/Light Blue wire) to engine ground.
	</li>
	<li>
		Using DRB-II, read <abbr title="Engine Coolant Temperature">ECT</abbr> sensor voltage. If reading is less than one volt, repair open sensor ground wire. Perform TEST VER-1. If reading is one volt or more, turn ignition off. Disconnect Powertrain Control Module (<abbr title="Powertrain Control Module">PCM</abbr>).
	</li>
	<li>
		Using an external ohmmeter, check resistance of <abbr title="Engine Coolant Temperature">ECT</abbr> sensor connector, signal circuit (Tan/Black wire). If resistance is less than 5 ohms, replace <abbr title="Powertrain Control Module">PCM</abbr>. Perform TEST VER-1. If resistance is 5 ohms or more, repair open <abbr title="Engine Coolant Temperature">ECT</abbr> sensor signal wire. Perform TEST VER-1
	</li>
</ol>
]]></description><guid isPermaLink="false">302</guid><pubDate>Thu, 07 Jan 2016 00:29:15 +0000</pubDate></item><item><title>DTC 22 - ECT Sensor Voltage Too Low</title><link>https://mopar1973man.com/cummins/articles.html/1st-generation/engine/error-codes/dtc-22-ect-sensor-voltage-too-low-r303/</link><description><![CDATA[<div itemprop="articleBody">
	<h1>
		<abbr title="Diagnostic Trouble Code">DTC</abbr> 22 - <abbr title="Engine Coolant Temperature">ECT</abbr> Sensor Voltage Too Low - TEST FC-8A
	</h1>

	<ol>
<li>
			Using DRB-II, read Engine Coolant Temperature (<abbr title="Engine Coolant Temperature">ECT</abbr>) sensor voltage. If voltage is less than .5 volt, go to step 3). If voltage is .5 volt or more, wiggle CTS connectors and harness while monitoring DRB-II. If voltage changed when harness and connectors were wiggled, repair harness or connector where wiggling caused voltage change. Perform TEST VER-1.
		</li>
		<li>
			If voltage did not change when harness and connectors were wiggled, condition required to set fault is not present at this time. <abbr title="Engine Coolant Temperature">ECT</abbr> SENSOR VOLTAGE TOO LOW fault sets if coolant sensor circuit voltage at terminal No. 2 drops to less than .5 volt. Possible causes are sensor circuit shorted to ground and sensor shorted internally.
		</li>
		<li>
			Inspect wiring and connectors. Repair harness or connector as necessary. Perform TEST VER-1. If no problems were found with wiring and connectors, see INACTIVE FAULT CONDITION. Test is complete. Perform TEST VER-1.
		</li>
		<li>
			Disconnect <abbr title="Engine Coolant Temperature">ECT</abbr> connector. Using DRB-II, read coolant temperature sensor voltage. If reading is more than 4 volts, replace <abbr title="Engine Coolant Temperature">ECT</abbr>. Perform TEST VER-1. If reading is 4 volts or less, turn ignition off. Disconnect Powertrain Control Module (<abbr title="Powertrain Control Module">PCM</abbr>). Using DRB-II in ohmmeter mode, probe <abbr title="Engine Coolant Temperature">ECT</abbr> sensor connector, signal circuit (Tan/Black wire). If resistance is 5 ohms or more, replace <abbr title="Powertrain Control Module">PCM</abbr>. Perform TEST VER-1. If resistance is less than 5 ohms, repair Tan/Black wire for a short to ground. Perform TEST VER-1.
		</li>
	</ol>
</div>]]></description><guid isPermaLink="false">303</guid><pubDate>Thu, 07 Jan 2016 00:30:09 +0000</pubDate></item><item><title>DTC 23 - Intake Air Temperature Sensor Voltage High</title><link>https://mopar1973man.com/cummins/articles.html/1st-generation/engine/error-codes/dtc-23-intake-air-temperature-sensor-voltage-high-r304/</link><description><![CDATA[<div itemprop="articleBody">
	<h1>
		<abbr title="Diagnostic Trouble Code">DTC</abbr> 23 - Intake Air Temperature Sensor Voltage High Test FC-3A
	</h1>

	<ol>
<li>
			Using DRB-II, read Intake Air Temperature (<abbr title="Intake Air Temperature">IAT</abbr>) sensor voltage. If voltage is greater than 4.5 volts, go to step 4). If voltage is 4.5 volts or less, wiggle <abbr title="Intake Air Temperature">IAT</abbr> sensor harness while observing DRB-II display. If voltage changed while harness was wiggled, repair harness where wiggling caused change. Perform TEST VER-1.
		</li>
		<li>
			<p>
				If wiggling harness did not cause a voltage change, condition required to set fault is not present at this time. INTAKE AIR TEMP SENSOR VOLTAGE HIGH fault sets if <abbr title="Intake Air Temperature">IAT</abbr> sensor circuit voltage is greater than 4.5 volts. Possible causes are: sensor circuit open, sensor open internally or sensor ground wire open.
			</p>
		</li>
		<li>
			<p>
				Inspect all related wiring and connectors. Repair wiring and connectors as necessary. Perform TEST VER-1. If no problems were found with wiring and connectors, see INACTIVE FAULT CONDITION. Test is complete. Perform TEST VER-1.
			</p>
		</li>
		<li>
			<p>
				Disconnect <abbr title="Intake Air Temperature">IAT</abbr> sensor. Connect a jumper wire between <abbr title="Intake Air Temperature">IAT</abbr> sensor connector terminals, signal circuit (Black/Red wire) and ground circuit (Black/Light Blue wire). Using DRB-II, read <abbr title="Intake Air Temperature">IAT</abbr> sensor voltage. If voltage is less than one volt, replace <abbr title="Intake Air Temperature">IAT</abbr> sensor. Perform TEST VER-1. If voltage is one volt or more, move jumper wire from <abbr title="Intake Air Temperature">IAT</abbr> sensor connector, ground circuit (Black/Light Blue wire) to engine ground.
			</p>
		</li>
		<li>
			<p>
				Using DRB-II, read <abbr title="Intake Air Temperature">IAT</abbr> sensor voltage. If voltage is less than one volt, repair open ground wire. Perform TEST VER-1. If voltage is one volt or more, turn ignition off. Disconnect Powertrain Control Module (<abbr title="Powertrain Control Module">PCM</abbr>).
			</p>
		</li>
		<li>
			<p>
				Using external ohmmeter, check resistance of <abbr title="Intake Air Temperature">IAT</abbr> sensor signal circuit (Black/Red wire) between <abbr title="Intake Air Temperature">IAT</abbr> sensor connector and <abbr title="Powertrain Control Module">PCM</abbr> connector terminal No. 21. If resistance is 5 ohms or more, repair open Black/Red wire. Perform TEST VER-1. If resistance is less than 5 ohms, replace <abbr title="Powertrain Control Module">PCM</abbr>. Perform TEST VER-1.
			</p>
		</li>
	</ol>
</div>]]></description><guid isPermaLink="false">304</guid><pubDate>Thu, 07 Jan 2016 00:30:51 +0000</pubDate></item><item><title>DTC 23 - Intake Air Temperature Sensor Voltage Low</title><link>https://mopar1973man.com/cummins/articles.html/1st-generation/engine/error-codes/dtc-23-intake-air-temperature-sensor-voltage-low-r305/</link><description><![CDATA[<div itemprop="articleBody">
	<h1>
		<abbr title="Diagnostic Trouble Code">DTC</abbr> 23 - Intake Air Temperature Sensor Voltage Low - TEST FC-4A
	</h1>

	<ol>
<li>
			Using DRB-II, read Intake Air Temperature (<abbr title="Intake Air Temperature">IAT</abbr>) sensor voltage. If <abbr title="Intake Air Temperature">IAT</abbr> sensor voltage is less than .5 volt, go to step 4). If voltage is .5 volt or more, wiggle <abbr title="Intake Air Temperature">IAT</abbr> sensor harness while observing DRB-II display. If voltage changed while harness was wiggled, repair harness where wiggling caused change. Perform TEST VER-1.
		</li>
		<li>
			If wiggling harness did not cause a voltage change, condition required to set fault is not present at this time. INTAKE AIR TEMP SENSOR VOLTAGE LOW fault sets if intake air temperature sensor circuit voltage drops to less than .5 volt. Possible causes are: sensor circuit shorted to ground or sensor shorted internally.
		</li>
		<li>
			Inspect all related wiring and connectors. Repair wiring and connectors as necessary. Perform TEST VER-1. If no problems were found with wiring and connectors, see INACTIVE FAULT CONDITION. Test is complete. Perform TEST VER-1.
		</li>
		<li>
			Disconnect <abbr title="Intake Air Temperature">IAT</abbr> sensor. Using DRB-II, read <abbr title="Intake Air Temperature">IAT</abbr> sensor voltage. If <abbr title="Intake Air Temperature">IAT</abbr> sensor voltage is greater than 4 volts, replace intake air temperature sensor. Perform TEST VER-1. If <abbr title="Intake Air Temperature">IAT</abbr> sensor voltage is 4 volts or less, turn ignition off.
		</li>
		<li>
			Disconnect Powertrain Control Module (<abbr title="Powertrain Control Module">PCM</abbr>). Using DRB-II in ohmmeter mode, probe <abbr title="Intake Air Temperature">IAT</abbr> sensor signal circuit (Black/Red wire) at <abbr title="Intake Air Temperature">IAT</abbr> sensor connector. If resistance is less than 5 ohms, repair Black/Red wire for a short to ground. Perform TEST VER-1. If resistance is 5 ohms or more, replace <abbr title="Powertrain Control Module">PCM</abbr>. Perform TEST VER-1.
		</li>
	</ol>
</div>]]></description><guid isPermaLink="false">305</guid><pubDate>Thu, 07 Jan 2016 00:31:34 +0000</pubDate></item><item><title>DTC 24 - Throttle Position Sensor Voltage High</title><link>https://mopar1973man.com/cummins/articles.html/1st-generation/engine/error-codes/dtc-24-throttle-position-sensor-voltage-high-r306/</link><description><![CDATA[<div itemprop="articleBody">
	<h1>
		<abbr title="Diagnostic Trouble Code">DTC</abbr> 24 - Throttle Position Sensor Voltage High - TEST FC-5A
	</h1>

	<ol>
<li>
			Using DRB-II, read Throttle Position Sensor (<abbr title="Throttle Position Sensor">TPS</abbr>) voltage. If <abbr title="Throttle Position Sensor">TPS</abbr> voltage is greater than 4.5 volts, go to step 4). If <abbr title="Throttle Position Sensor">TPS</abbr> voltage is 4.5 volts or less, monitor <abbr title="Throttle Position Sensor">TPS</abbr> voltage on DRB-II while opening and closing throttle. If voltage change is not smooth, replace <abbr title="Throttle Position Sensor">TPS</abbr>. Perform TEST VER-1.
		</li>
		<li>
			If voltage change is smooth, wiggle <abbr title="Throttle Position Sensor">TPS</abbr> connectors and harness while monitoring DRB-II. If voltage changed when harness and connectors were wiggled, repair harness or connector where wiggling caused voltage change. Perform TEST VER-1. If voltage did not change when harness and connectors were wiggled, condition required to set fault is not present at this time. THROTTLE POSITION SENSOR VOLTAGE HIGH fault sets if <abbr title="Throttle Position Sensor">TPS</abbr> voltage becomes greater than 4.5 volts. Possible causes are sensor output wire open, sensor ground wire open and <abbr title="Throttle Position Sensor">TPS</abbr> sensor failure.
		</li>
		<li>
			Inspect all related wiring and connectors. Repair wiring and connectors as necessary. Perform TEST VER-1. If no problems were found with wiring and connectors, see INACTIVE FAULT CONDITION. Test is complete. Perform TEST VER-1.
		</li>
		<li>
			Disconnect throttle position sensor. Connect a jumper wire between <abbr title="Throttle Position Sensor">TPS</abbr> connector terminal No. 2, signal circuit (Orange/Dark Blue wire) and ground circuit (Black/Light Blue wire). Using DRB-II, read <abbr title="Throttle Position Sensor">TPS</abbr> voltage. If DRB-II displays NO RESPONSE, repair Orange/Dark Blue wire for a short to Violet/White wire. Perform TEST VER-1. If <abbr title="Throttle Position Sensor">TPS</abbr> voltage is less than one volt, replace throttle position sensor. Perform TEST VER-1. If <abbr title="Throttle Position Sensor">TPS</abbr> voltage is one volt or more, move jumper wire from Orange/Dark Blue wire to a good engine ground.
		</li>
		<li>
			Using DRB-II, read <abbr title="Throttle Position Sensor">TPS</abbr> voltage. If voltage is less than one volt, repair open Black/Light Blue wire. Perform TEST VER-1. If voltage is one volt or more, turn ignition off. Disconnect Powertrain Control Module (<abbr title="Powertrain Control Module">PCM</abbr>).
		</li>
		<li>
			Using external ohmmeter, check resistance of throttle position sensor signal circuit (Orange/Dark Blue wire) between <abbr title="Throttle Position Sensor">TPS</abbr> connector terminal No. 2 and <abbr title="Powertrain Control Module">PCM</abbr> connector terminal No. 22. If resistance is less than 5 ohms, replace <abbr title="Powertrain Control Module">PCM</abbr>. Perform TEST VER-1. If resistance is 5 ohms or more, repair open Orange/Dark Blue wire. Perform TEST VER-1.
		</li>
	</ol>
</div>]]></description><guid isPermaLink="false">306</guid><pubDate>Thu, 07 Jan 2016 00:32:08 +0000</pubDate></item><item><title>DTC 24 - Throttle Position Sensor Voltage Low</title><link>https://mopar1973man.com/cummins/articles.html/1st-generation/engine/error-codes/dtc-24-throttle-position-sensor-voltage-low-r307/</link><description><![CDATA[<div itemprop="articleBody">
	<h1>
		<abbr title="Diagnostic Trouble Code">DTC</abbr> 24 - Throttle Position Sensor Voltage Low - TEST FC-6A
	</h1>

	<ol>
<li>
			Using DRB-II, read Throttle Position Sensor (<abbr title="Throttle Position Sensor">TPS</abbr>) voltage. If <abbr title="Throttle Position Sensor">TPS</abbr> voltage is less than .2 volt, go to step 5). If <abbr title="Throttle Position Sensor">TPS</abbr> voltage is .2 volt or more, monitor <abbr title="Throttle Position Sensor">TPS</abbr> voltage on DRB-II while opening and closing throttle. If voltage change is not smooth, replace <abbr title="Throttle Position Sensor">TPS</abbr>. Perform TEST VER-1.
		</li>
		<li>
			If voltage change is smooth, wiggle <abbr title="Throttle Position Sensor">TPS</abbr> connectors and harness while monitoring DRB-II. If voltage changed when harness and connectors were wiggled, repair harness or connector where wiggling caused voltage change. Perform TEST VER-1. If voltage did not change when harness and connectors were wiggled, condition required to set fault is not present at this time.
		</li>
		<li>
			THROTTLE POSITION SENSOR VOLTAGE LOW fault sets if <abbr title="Throttle Position Sensor">TPS</abbr> voltage at <abbr title="Powertrain Control Module">PCM</abbr> terminal No. 22 becomes less than .2 volt or if vehicle speed is greater than 20 <abbr title="Miles Per Hour">MPH</abbr>, engine speed is greater than 1500 <abbr title="Revolutions Per Minute">RPM</abbr>, engine vacuum is less than 2 in. Hg and <abbr title="Throttle Position Sensor">TPS</abbr> voltage is less than .5 volt. Possible causes are sensor signal wire shorted to ground, loss of 5-volt supply and <abbr title="Throttle Position Sensor">TPS</abbr> sensor failure.
		</li>
		<li>
			Inspect all related wiring and connectors. Repair wiring and connectors as necessary. Perform TEST VER-1. If no problems were found with wiring and connectors, see INACTIVE FAULT CONDITION. Test is complete. Perform TEST VER-1.
		</li>
		<li>
			Disconnect throttle position sensor. Using DRB-II, read <abbr title="Throttle Position Sensor">TPS</abbr> voltage. If <abbr title="Throttle Position Sensor">TPS</abbr> voltage is greater than one volt, replace throttle position sensor. Perform TEST VER-1. If <abbr title="Throttle Position Sensor">TPS</abbr> voltage is one volt or less, check for voltage at <abbr title="Throttle Position Sensor">TPS</abbr> connector, 5-volt supply circuit (Violet/White wire) using DRB-II in voltmeter mode. If voltage is 4 volts or less, repair open in Violet/White wire. Perform TEST VER-1.
		</li>
		<li>
			If voltage is greater than 4 volts, turn ignition off. Disconnect Powertrain Control Module (<abbr title="Powertrain Control Module">PCM</abbr>). Using an external ohmmeter, check resistance between throttle position sensor connector, signal circuit Orange/Dark Blue wire) and ground circuit (Black/Light Blue wire). If resistance is less than 5 ohms, repair Orange/Dark Blue wire for a short to Black/Light Blue wire. Perform TEST VER-1.
		</li>
		<li>
			If resistance is 5 ohms or more, check resistance of throttle position sensor, signal circuit (Orange/Dark Blue wire) using DRB-II. If resistance is 5 ohms or more, replace <abbr title="Powertrain Control Module">PCM</abbr>. Perform TEST VER-1. If resistance is less than 5 ohms, repair Orange/Dark Blue wire for a short to ground. Perform TEST VER-1.
		</li>
	</ol>
</div>]]></description><guid isPermaLink="false">307</guid><pubDate>Thu, 07 Jan 2016 00:32:44 +0000</pubDate></item><item><title>DTC 33 - A/C Clutch Relay Control Circuit</title><link>https://mopar1973man.com/cummins/articles.html/1st-generation/engine/error-codes/dtc-33-ac-clutch-relay-control-circuit-r308/</link><description><![CDATA[<div itemprop="articleBody">
	<h1>
		<abbr title="Diagnostic Trouble Code">DTC</abbr> 33 - A/C Clutch Relay Control Circuit - Test FC-9A
	</h1>

	<ol>
<li>
			Using DRB-II, erase fault codes and actuate A/C clutch relay. If A/C clutch relay is not clicking, go to step 4). If A/C clutch relay is clicking, condition required to set fault is not present at this time. A/C CLUTCH RELAY CIRCUIT fault sets if relay control circuit at <abbr title="Powertrain Control Module">PCM</abbr> connector terminal No. 34 does not reflect proper state. Possible causes are relay coil open or shorted, control circuit open or shorted, ignition power feed circuit to relay coil open or shorted, and failed control driver in <abbr title="Powertrain Control Module">PCM</abbr>.
		</li>
		<li>
			Inspect wiring and connectors. Repair harness or connector as necessary. Perform TEST VER-1. If no problems were found with wiring and connectors, start actuator test using DRB-II. Wiggle harness between A/C clutch relay and <abbr title="Powertrain Control Module">PCM</abbr>.
		</li>
		<li>
