<?xml version="1.0"?>
<rss version="2.0"><channel><title>Dodge Cummins Articles: 3rd Generation - TSB Articles</title><link>https://mopar1973man.com/cummins/articles.html/3rd-generation/engine/obdii-error-codes/page/4/?d=4</link><description>Dodge Cummins Articles: 3rd Generation - TSB Articles</description><language>en</language><item><title>P0584 High Voltage Detected At The Speed Control Vacuum Driver</title><link>https://mopar1973man.com/cummins/articles.html/3rd-generation/engine/obdii-error-codes/p0584-high-voltage-detected-at-the-speed-control-vacuum-driver-r238/</link><description><![CDATA[<div itemprop="articleBody">
	<h1>
		P0584 HIGH VOLTAGE DETECTED AT THE SPEED CONTROL VACUUM DRIVER
	</h1>

	<h2>
		When Monitored and Set Condition:
	</h2>

	<p>
		When Monitored: While the engine is running and the Speed control engaged.<br>
		Set Condition: The Speed Control Vacuum commanded state is on and the feedback state is off.
	</p>

	<h2>
		POSSIBLE CAUSES
	</h2>

	<ul>
<li>
			SPEED CONTROL SERVO ASSEMBLY
		</li>
		<li>
			(V36) SPEED CONTROL VACUUM CIRCUIT SHORTED TO VOLTAGE
		</li>
		<li>
			(V36) SPEED CONTROL VACUUM CIRCUIT SHORTED TO OTHER CIRCUITS
		</li>
		<li>
			<abbr title="Engine Control Module">ECM</abbr>
		</li>
		<li>
			CRUISE CONTROL SERVO
		</li>
		<li>
			INTERMITTENT CONDITION
		</li>
	</ul>
<h2>
		DIAGNOSTIC PROCEDURE
	</h2>

	<ol>
<li>
			Turn the ignition off. Disconnect the Speed control servo harness connector.<br>
			NOTE: Check connectors - Clean/repair as necessary.<br>
			Ignition on, engine not running. With the DRBIII®, actuate the Speed Control Vacuum Solenoid. Using a 12-volt test light connected to battery positive, check the Speed Control Vacuum Solenoid Output circuit in the Speed Control Assembly harness connector.<br>
			NOTE: The test light must illuminate brightly.<br>
			Compare the brightness to that of a direct connection to the battery. Does the test light cycle on and off and illuminate brightly?<br>
			Yes --&gt; Replace the speed control servo assembly.<br>
			No --&gt; Go To 2
		</li>
		<li>
			Turn the ignition off. Disconnect the <abbr title="Engine Control Module">ECM</abbr> harness connector(s).<br>
			NOTE: Check connectors - Clean/repair as necessary.<br>
			Measure the voltage of the Speed Control Vacuum circuit between the Speed Control Assembly harness connector and the <abbr title="Engine Control Module">ECM</abbr> harness connector. Is the voltage above 1.0 volts?<br>
			Yes --&gt; Go To 3<br>
			No --&gt; Repair the (V36) Speed control vacuum circuit shorted to voltage.
		</li>
		<li>
			Measure the resistance between the Speed Control Vacuum circuit and all other pins in the <abbr title="Engine Control Module">ECM</abbr> connectors. Is the resistance less than 10 ohms?<br>
			Yes --&gt; Repair the (V36) Speed Control vacuum circuit shorted to other circuit.<br>
			No --&gt; Go To 4
		</li>
		<li>
			Reconnect the <abbr title="Engine Control Module">ECM</abbr> harness connectors. Ignition on, engine not running. With the DRBIII®, actuate the Speed Control Vacuum Solenoid. Using a 12-volt test light connected to battery positive, check the Speed Control Vacuum Solenoid Output circuit in the Speed Control Assembly harness connector.<br>
			NOTE: The test light must illuminate brightly.<br>
			Compare the brightness to that of a direct connection to the battery. Does the test light cycle on and off and illuminate brightly?<br>
			Yes --&gt; Go To 5<br>
			No --&gt; Replace and program the <abbr title="Engine Control Module">ECM</abbr> in accordance with the Service Information.
		</li>
		<li>
			Refer to the SYMPTOM: INTERMITTENT CONDITION Symptom (Diagnostic Procedure). Where any problems found?<br>
			Yes --&gt; Refer to the SYMPTOM: INTERMITTENT CONDITION Symptom (Diagnostic Procedure).<br>
			No --&gt; Replace the Cruise control servo.
		</li>
	</ol>
</div>]]></description><guid isPermaLink="false">238</guid><pubDate>Wed, 06 Jan 2016 19:05:30 +0000</pubDate></item><item><title>P0587 Low Voltage Detected At The Speed Control Vent Driver</title><link>https://mopar1973man.com/cummins/articles.html/3rd-generation/engine/obdii-error-codes/p0587-low-voltage-detected-at-the-speed-control-vent-driver-r239/</link><description><![CDATA[<div itemprop="articleBody">
	<h1>
		P0587 LOW VOLTAGE DETECTED AT THE SPEED CONTROL VENT DRIVER
	</h1>

	<h2>
		When Monitored and Set Condition:
	</h2>

	<p>
		When Monitored: While driving and the Speed control is set.<br>
		Set Condition: This code will set if the voltage detected on the Speed Control Vent circuit at the <abbr title="Engine Control Module">ECM</abbr> is<br>
		different than the expected voltage for 3 seconds.
	</p>

	<h2>
		POSSIBLE CAUSES
	</h2>

	<ul>
<li>
			P0595 OR P0596 PRESENT
		</li>
		<li>
			SPEED CONTROL SERVO ASSEMBLY
		</li>
		<li>
			(V35) SPEED CONTROL VENT CIRCUIT OPEN
		</li>
		<li>
			(V35) SPEED CONTROL VENT CIRCUIT SHORTED TO GROUND
		</li>
		<li>
			(V35) SPEED CONTROL VENT CIRCUIT SHORTED TO OTHER CIRCUITS
		</li>
		<li>
			<abbr title="Engine Control Module">ECM</abbr>
		</li>
		<li>
			INTERMITTENT CONDITION
		</li>
		<li>
			SPEED CONTROL SERVO
		</li>
	</ul>
<h2>
		DIAGNOSTIC PROCEDURE
	</h2>

	<ol>
<li>
			With the DRBIII®, read DTCs. Is the P0595 or P0596 set?<br>
			Yes --&gt; Repair the other DTCs first.<br>
			No --&gt; Go To 2
		</li>
		<li>
			Turn the ignition off. Disconnect the Speed control servo harness connector.<br>
			NOTE: Check connectors - Clean/repair as necessary.<br>
			Ignition on, engine not running. With the DRBIII®, actuate the Speed Control Vent Solenoid. Using a 12-volt test light connected to battery positive, check the Speed Control Vent Solenoid Output circuit in the Speed Control Assembly harness connector.<br>
			NOTE: The test light must illuminate brightly.<br>
			Compare the brightness to that of a direct connection to the battery. Does the test light cycle on and off and illuminate brightly?<br>
			Yes --&gt; Replace the speed control servo assembly.<br>
			No --&gt; Go To 3
		</li>
		<li>
			Turn the ignition off. Disconnect the <abbr title="Engine Control Module">ECM</abbr> harness connector(s).<br>
			NOTE: Check connectors - Clean/repair as necessary.<br>
			Measure the resistance of the Speed Control vent circuit between the Cruise Control Assembly harness connector and the <abbr title="Engine Control Module">ECM</abbr> harness connector. Is the resistance below 5.0 ohms?<br>
			Yes --&gt; Go To 4<br>
			No --&gt; Repair the (V35) Speed Control vent circuit for an open.
		</li>
		<li>
			Measure the resistance between ground and the Speed Control vent circuit in the <abbr title="Engine Control Module">ECM</abbr> harness connector. Is the resistance below 5.0 ohms?<br>
			Yes --&gt; Repair the (V35) Speed Control vent circuit for a short to ground.<br>
			No --&gt; Go To 5
		</li>
		<li>
			Measure the resistance between the Speed Control Vacuum circuit and all other circuits in the <abbr title="Engine Control Module">ECM</abbr> connectors. is the resistance less than 10 ohms?<br>
			Yes --&gt; Repair the (V35) Speed Control vent circuit shorted to other circuit.<br>
			No --&gt; Go To 6
		</li>
		<li>
			Reconnect the <abbr title="Engine Control Module">ECM</abbr> harness connectors. Ignition on, engine not running. With the DRBIII®, actuate the Speed Control Vent Solenoid. Using a 12-volt test light connected to battery positive, check the Speed Control Vent Solenoid Output circuit in the Speed Control Assembly harness connector.<br>
			NOTE: The test light must illuminate brightly.<br>
			Compare the brightness to that of a direct connection to the battery. Does the test light cycle on and off and illuminate brightly?<br>
			Yes --&gt; Go To 7<br>
			No --&gt; Replace and program the <abbr title="Engine Control Module">ECM</abbr> in accordance with the Service Information.
		</li>
		<li>
			Refer to the SYMPTOM: INTERMITTENT CONDITION Symptom (Diagnostic Procedure). Where any problems found?<br>
			Yes --&gt; Refer to the SYMPTOM: INTERMITTENT CONDITION.<br>
			No --&gt; Replace the Speed control servo.
		</li>
	</ol>
</div>]]></description><guid isPermaLink="false">239</guid><pubDate>Wed, 06 Jan 2016 19:06:28 +0000</pubDate></item><item><title>P0588 High Voltage Detected At The Speed Control Vent Driver</title><link>https://mopar1973man.com/cummins/articles.html/3rd-generation/engine/obdii-error-codes/p0588-high-voltage-detected-at-the-speed-control-vent-driver-r240/</link><description><![CDATA[<div itemprop="articleBody">
	<h1>
		P0588 HIGH VOLTAGE DETECTED AT THE SPEED CONTROL VENT DRIVER
	</h1>

	<h2>
		When Monitored and Set Condition:
	</h2>

	<p>
		When Monitored: While the engine is running and the Speed control is set.<br>
		Set Condition: The Speed control vent commanded state is on and the feedback state is off.
	</p>

	<h2>
		POSSIBLE CAUSES
	</h2>

	<ul>
<li>
			SPEED CONTROL SERVO ASSEMBLY
		</li>
		<li>
			(V35) SPEED CONTROL VENT SHORTED TO VOLTAGE
		</li>
		<li>
			(V35) SPEED CONTROL VENT CIRCUIT SHORTED TO OTHER CIRCUITS
		</li>
		<li>
			<abbr title="Engine Control Module">ECM</abbr>
		</li>
		<li>
			INTERMITTENT CONDITION
		</li>
		<li>
			SPEED CONTROL SERVO
		</li>
	</ul>
<h2>
		DIAGNOSTIC PROCEDURE
	</h2>

	<ol>
<li>
			Turn the ignition off. Disconnect the Speed control servo harness connector.<br>
			NOTE: Check connectors - Clean/repair as necessary.<br>
			Ignition on, engine not running. With the DRBIII®, actuate the Speed Control Vacuum Solenoid. Using a 12-volt test light connected to battery positive, check the Speed Control Vacuum Solenoid Output circuit in the Speed Control Assembly harness connector.<br>
			NOTE: The test light must illuminate brightly.<br>
			Compare the brightness to that of a direct connection to the battery. Does the test light cycle on and off and illuminate brightly?<br>
			Yes --&gt; Replace the speed control servo assembly.<br>
			No --&gt; Go To 2
		</li>
		<li>
			Turn the ignition off. Disconnect the <abbr title="Engine Control Module">ECM</abbr> harness connector(s).<br>
			NOTE: Check connectors - Clean/repair as necessary.<br>
			Turn the ignition on. Measure the voltage of the Speed Control vent circuit between the Cruise Control Assembly harness connector and engine ground. Is the voltage above 1 volt?<br>
			Yes --&gt; Repair the Speed Control vent circuit for a short to voltage.<br>
			No --&gt; Go To 3
		</li>
		<li>
			Turn the ignition off. Measure the resistance between the Speed Control Vacuum circuit and all other circuits in the <abbr title="Engine Control Module">ECM</abbr> connectors. Is the resistance less than 10 ohms?<br>
			Yes --&gt; Repair the (V35) Speed Control vent circuit shorted to other circuit.<br>
			No --&gt; Go To 4
		</li>
		<li>
			Reconnect the <abbr title="Engine Control Module">ECM</abbr> harness connectors. Ignition on, engine not running. With the DRBIII®, actuate the Speed Control Vent Solenoid. Using a 12-volt test light connected to battery positive, check the Speed Control Vent Solenoid Output circuit in the Speed Control Assembly harness connector.<br>
			NOTE: The test light must illuminate brightly.<br>
			Compare the brightness to that of a direct connection to the battery. Does the test light cycle on and off and illuminate brightly?<br>
			Yes --&gt; Go To 5<br>
			No --&gt; Replace and program the <abbr title="Engine Control Module">ECM</abbr> in accordance with the Service Information.
		</li>
		<li>
			Refer to the SYMPTOM: INTERMITTENT CONDITION Symptom (Diagnostic Procedure).<br>
			Where any problems found?<br>
			Yes --&gt; Refer to the SYMPTOM: INTERMITTENT CONDITION Symptom (Diagnostic Procedure).<br>
			No --&gt; Replace the Cruise control servo.
		</li>
	</ol>
</div>]]></description><guid isPermaLink="false">240</guid><pubDate>Wed, 06 Jan 2016 19:08:59 +0000</pubDate></item><item><title>P0595 Low Voltage Detected At The S/C Brake Switch Output</title><link>https://mopar1973man.com/cummins/articles.html/3rd-generation/engine/obdii-error-codes/p0595-low-voltage-detected-at-the-sc-brake-switch-output-r241/</link><description><![CDATA[<div itemprop="articleBody">
	<h1>
		P0595 LOW VOLTAGE DETECTED AT THE S/C BRAKE SWITCH OUTPUT
	</h1>

	<h2>
		When Monitored and Set Condition:
	</h2>

	<p>
		When Monitored: While the key is on.<br>
		Set Condition: The voltage detected on the Cruise Control Servo is above a calibrated value for a calibrated<br>
		amount on time.
	</p>

	<h2>
		POSSIBLE CAUSES
	</h2>

	<ul>
<li>
			SPEED CONTROL SERVO
		</li>
		<li>
			(V32) S/C 12-VOLT SOURCE CIRCUIT OPEN
		</li>
		<li>
			GROUND CIRCUIT OPEN
		</li>
		<li>
			(V32) S/C 12-VOLT SOURCE SHORTED TO VOLTAGE
		</li>
		<li>
			(V32) S/C 12-VOLT SOURCE SHORTED TO OTHER CIRCUITS
		</li>
		<li>
			<abbr title="Engine Control Module">ECM</abbr>
		</li>
		<li>
			INTERMITTENT CONDITION
		</li>
	</ul>
<h2>
		DIAGNOSTIC PROCEDURE
	</h2>

	<ol>
<li>
			Turn the ignition off. Disconnect the Speed Control Servo harness connector<br>
			NOTE: Check connectors - Clean/repair as necessary.<br>
			Turn the ignition on. With the DRBIII®, actuate the S/C 12 volt source. Using a 12-volt test light connected to ground, check the S/C 12-volt source circuit in the Speed Control Servo harness connector.<br>
			NOTE: The test light must illuminate brightly.<br>
			Compare the brightness to that of a direct connection to the battery. Does the test light cycle on and off and illuminate brightly?<br>
			Yes --&gt; Go To 2<br>
			No --&gt; Go To 3
		</li>
		<li>
			Turn the ignition off. Disconnect the <abbr title="Engine Control Module">ECM</abbr> harness connectors.<br>
			NOTE: Check connectors - Clean/repair as necessary.<br>
			Measure the resistance of the ground circuit between the Speed control servo connector and battery negative. Is the resistance less than 10 ohms?<br>
			Yes --&gt; Replace the Speed control servo.<br>
			No --&gt; Repair the open ground circuit at the Cruise control servo harness connector.
		</li>
		<li>
			Turn the ignition off. Disconnect the <abbr title="Engine Control Module">ECM</abbr> harness connectors.<br>
			NOTE: Check connectors - Clean/repair as necessary.<br>
			Measure the resistance of the S/C 12-volt source circuit between the <abbr title="Engine Control Module">ECM</abbr> harness connector and the Speed Control servo assembly harness connector. Is the resistance less than 10 Ohms?<br>
			Yes --&gt; Go To 4<br>
			No --&gt; Repair the open (V32) 12-volt source circuit.
		</li>
		<li>
			Measure the voltage between the S/C 12-volt source circuit in the Speed Control servo assembly harness connector and battery negative. Is the voltage greater than 1 volt?<br>
			Yes --&gt; Repair the (V32) S/C 12-volt source circuit shorted to voltage.<br>
			No --&gt; Go To 5
		</li>
		<li>
			Measure the resistance between the S/C 12-volt source circuit in the <abbr title="Engine Control Module">ECM</abbr> harness connector and all other circuits in the <abbr title="Engine Control Module">ECM</abbr> harness connectors. Is the resistance less than 10 Ohms?<br>
			Yes --&gt; Repair the (V32) S/C 12-volt source circuit shorted to other circuit.<br>
			No --&gt; Go To 6
		</li>
		<li>
			Reconnect the <abbr title="Engine Control Module">ECM</abbr> harness connectors. Ignition on, engine not running. With the DRBIII®, actuate the S/C 12-volt source. Using a 12-volt test light connected to ground, check the S/C brake switch output circuit in the Speed Control servo harness connector.<br>
			NOTE: The test light must illuminate brightly.<br>
			Compare the brightness to that of a direct connection to the battery. Does the test light cycle on and off and illuminate brightly?<br>
			Yes --&gt; Refer to the SYMPTOM: INTERMITTENT CONDITION Symptom (Diagnostic Procedure).<br>
			No --&gt; Replace and program the <abbr title="Engine Control Module">ECM</abbr> in accordance with the Service Information.
		</li>
	</ol>
</div>]]></description><guid isPermaLink="false">241</guid><pubDate>Wed, 06 Jan 2016 19:11:15 +0000</pubDate></item><item><title>P0596 High Voltage Detected At The S/C Brake Switch Output</title><link>https://mopar1973man.com/cummins/articles.html/3rd-generation/engine/obdii-error-codes/p0596-high-voltage-detected-at-the-sc-brake-switch-output-r242/</link><description><![CDATA[<div itemprop="articleBody">
	<h1>
		P0596 HIGH VOLTAGE DETECTED AT THE S/C BRAKE SWITCH OUTPUT
	</h1>

	<h2>
		When Monitored and Set Condition:
	</h2>

	<p>
		When Monitored: While the key is on.<br>
		Set Condition: The voltage detected on the Speed Control Servo is below a calibrated value for a calibrated<br>
		amount on time.
	</p>

	<h2>
		POSSIBLE CAUSES
	</h2>

	<ul>
<li>
			SPEED CONTROL SERVO ASSEMBLY
		</li>
		<li>
			(V32) S/C 12-VOLT SOURCE SHORTED TO OTHER CIRCUITS
		</li>
		<li>
			(V32) S/C BRAKE SWITCH OUTPUT SHORTED TO GROUND
		</li>
		<li>
			<abbr title="Engine Control Module">ECM</abbr>
		</li>
		<li>
			INTERMITTENT CONDITION
		</li>
	</ul>
<h2>
		DIAGNOSTIC PROCEDURE
	</h2>

	<ol>
<li>
			Turn the ignition off. Disconnect the Speed control servo harness connector.<br>
			NOTE: Check connectors - Clean/repair as necessary.<br>
			Ignition on, engine not running. With the DRBIII®, actuate the S/C 12-volt source. Using a 12-volt test light connected to battery ground, check the S/C brake switch Output circuit in the Speed Control servo harness connector.<br>
			NOTE: The test light must illuminate brightly.<br>
			Compare the brightness to that of a direct connection to the battery. Does the test light cycle on and off and illuminate brightly?<br>
			Yes --&gt; Replace the speed control servo assembly.<br>
			No --&gt; Go To 2
		</li>
		<li>
			Turn the ignition off. Disconnect the <abbr title="Engine Control Module">ECM</abbr> harness connector(s).<br>
			NOTE: Check connectors - Clean/repair as necessary.<br>
			Measure the resistance of the S/C brake switch output circuit between the Speed Control assembly connector and battery negative. Is the resistance greater than 100k Ohms?<br>
			Yes --&gt; Go To 3<br>
			No --&gt; Repair the (V32) S/C brake switch output shorted to ground.
		</li>
		<li>
			Measure the resistance between the S/C 12-volt source circuit in the <abbr title="Engine Control Module">ECM</abbr> harness connector and all other circuits in the <abbr title="Engine Control Module">ECM</abbr> harness connectors. Is the resistance less than 100k Ohms?<br>
			Yes --&gt; Go To 4<br>
			No --&gt; Repair the (V32) S/C 12-volt source circuit shorted to other circuit.
		</li>
		<li>
			Turn the ignition off. Reconnect the <abbr title="Engine Control Module">ECM</abbr> harness connectors. Ignition on, engine not running. With the DRBIII®, actuate the S/C 12-volt source. Using a 12-volt test light connected to battery ground, check the S/C brake switch Output circuit in the Speed Control servo harness connector.<br>
			NOTE: The test light must illuminate brightly.<br>
			Compare the brightness to that of a direct connection to the battery. Does the test light cycle on and off and illuminate brightly?<br>
			Yes --&gt; Test Complete.<br>
			No --&gt; Replace and program the <abbr title="Engine Control Module">ECM</abbr> in accordance with the Service Information.
		</li>
	</ol>
</div>]]></description><guid isPermaLink="false">242</guid><pubDate>Wed, 06 Jan 2016 19:12:27 +0000</pubDate></item><item><title>P0602 Checksum Error</title><link>https://mopar1973man.com/cummins/articles.html/3rd-generation/engine/obdii-error-codes/p0602-checksum-error-r243/</link><description><![CDATA[<div itemprop="articleBody">
	<h1>
		P0602 CHECKSUM ERROR
	</h1>

	<h2>
		When Monitored and Set Condition:
	</h2>

	<p>
		When Monitored: While the ignition is on.<br>
		Set Condition: A deviation between the <abbr title="Engine Control Module">ECM</abbr> memory and a stored calibration.
	</p>

	<h2>
		POSSIBLE CAUSES
	</h2>

	<ul>
<li>
			FLASH <abbr title="Engine Control Module">ECM</abbr>
		</li>
		<li>
			<abbr title="Engine Control Module">ECM</abbr>
		</li>
	</ul>
<h2>
		DIAGNOSTIC PROCEDURE
	</h2>

	<ol>
<li>
			Using the DRBIII®, reflash the <abbr title="Engine Control Module">ECM</abbr> with the proper calibration for the particular truck. Is the flash successful?<br>
			Yes --&gt; Repair complete.<br>
			No --&gt; Go To 2
		</li>
		<li>
			With the DRBIII®, read DTCs. Did P0602 set after the reflash?<br>
			Yes --&gt; Replace the <abbr title="Engine Control Module">ECM</abbr>.<br>
			No --&gt; Test Complete.
		</li>
	</ol>
</div>]]></description><guid isPermaLink="false">243</guid><pubDate>Wed, 06 Jan 2016 19:13:03 +0000</pubDate></item><item><title>P0602 Control Module Programming Error</title><link>https://mopar1973man.com/cummins/articles.html/3rd-generation/engine/obdii-error-codes/p0602-control-module-programming-error-r244/</link><description><![CDATA[<div itemprop="articleBody">
	<h1>
		P0602 CONTROL MODULE PROGRAMMING ERROR
	</h1>

	<h2>
		When Monitored and Set Condition:
	</h2>

	<p>
		When Monitored: Continuously<br>
		Set Condition: The <abbr title="Diagnostic Trouble Code">DTC</abbr> will always light the <abbr title="Malfunction Indicator Light">MIL</abbr>, and is designed to signal the technician that the controller still has generic software installed.
	</p>

	<h2>
		POSSIBLE CAUSES
	</h2>

	<ul>
<li>
			ENGINE AND TRANSMISSION NEED TO BE PROGRAMMED
		</li>
		<li>
			<abbr title="Powertrain Control Module">PCM</abbr>
		</li>
	</ul>
<h2>
		DIAGNOSTIC PROCEDURE
	</h2>

	<p>
		NOTE: Controller is programmed with generic software and will not allow proper Powertrain operation.
	</p>

	<p>
		NOTE: This <abbr title="Diagnostic Trouble Code">DTC</abbr> can cause a no start condition in some vehicles.
	</p>

	<p>
		NOTE: Check controller power and grounds before proceeding.
	</p>

	<ol>
<li>
			Ignition on, engine not running. With the DRBIII(R), erase DTCs. With the DRBIII(R) program the engine and transmission software. Start the engine. Allow the engine to reach normal operating temperature. With the DRBIII(R), read DTCs. Does the <abbr title="Diagnostic Trouble Code">DTC</abbr> reset?<br>
			Yes --&gt; Replace the Powertrain Control Module and perform STANDARD PROCEDURE - <abbr title="Transmission Control Module">TCM</abbr> QUICK LEARN . Refer to ELECTRONIC CONTROL MODULES . Note: Program both the engine and transmission software. Perform (NGC) 45RFE/545RFE TRANSMISSION VERIFICATION TEST - VER 1 .<br>
			No --&gt; The <abbr title="Powertrain Control Module">PCM</abbr> has been successfully programmed. Test is complete. Perform (NGC) 45RFE/545RFE TRANSMISSION VERIFICATION TEST - VER 1 .
		</li>
	</ol>
</div>]]></description><guid isPermaLink="false">244</guid><pubDate>Wed, 06 Jan 2016 19:13:49 +0000</pubDate></item><item><title>P0604 ECM Software Error</title><link>https://mopar1973man.com/cummins/articles.html/3rd-generation/engine/obdii-error-codes/p0604-ecm-software-error-r245/</link><description><![CDATA[<div itemprop="articleBody">
	<h1>
		P0604 <abbr title="Engine Control Module">ECM</abbr> SOFTWARE ERROR
	</h1>

	<h2>
		When Monitored and Set Condition:
	</h2>

	<p>
		When Monitored: While the key is on.<br>
		Set Condition: Internal <abbr title="Engine Control Module">ECM</abbr> software error.
	</p>

	<h2>
		POSSIBLE CAUSES
	</h2>

	<ul>
<li>
			REFLASH <abbr title="Engine Control Module">ECM</abbr>
		</li>
		<li>
			<abbr title="Engine Control Module">ECM</abbr>
		</li>
	</ul>
<h2>
		DIAGNOSTIC PROCEDURE
	</h2>

	<ol>
<li>
			Using the DRBIII®, reflash the module with latest calibration Was the flash successful?<br>
			Yes --&gt; Go To 2<br>
			No --&gt; Replace the <abbr title="Engine Control Module">ECM</abbr>.
		</li>
		<li>
			Run the engine for one minute and shut off. With the DRBIII®, read DTCs. Did P0604 set?<br>
			Yes --&gt; Replace the <abbr title="Engine Control Module">ECM</abbr>.<br>
			No --&gt; Test Complete.
		</li>
	</ol>
</div>]]></description><guid isPermaLink="false">245</guid><pubDate>Wed, 06 Jan 2016 19:14:28 +0000</pubDate></item><item><title>P0604 Internal TCM</title><link>https://mopar1973man.com/cummins/articles.html/3rd-generation/engine/obdii-error-codes/p0604-internal-tcm-r246/</link><description><![CDATA[<div itemprop="articleBody">
	<h1>
		P0604 INTERNAL <abbr title="Transmission Control Module">TCM</abbr>
	</h1>

	<h2>
		When Monitored and Set Condition:
	</h2>

	<p>
		When Monitored: Continuously with the ignition on.<br>
		Set Condition: Whenever the <abbr title="Powertrain Control Module">PCM</abbr> detects an internal controller problem.
	</p>

	<h2>
		POSSIBLE CAUSES
	</h2>

	<p>
		POWER OR GROUND CIRCUIT<br>
		POWERTRAIN CONTROL MODULE
	</p>

	<h2>
		DIAGNOSTIC PROCEDURE
	</h2>

	<ol>
<li>
			Using the schematics as a guide, inspect the wiring and connectors specific to the <abbr title="Powertrain Control Module">PCM</abbr> and Transmission Control Relay circuits.<br>
			NOTE: Pay particular attention to all power and ground circuits pertaining to the <abbr title="Powertrain Control Module">PCM</abbr>. Due to the integration of the Powertrain and Transmission Control Modules, the transmission part of the <abbr title="Powertrain Control Module">PCM</abbr> has its own specific power and ground circuits. Wiggle the wires while checking for shorted and open circuits. Check for any applicable <abbr title="Technical Service Bulletin">TSB</abbr>'s that may apply.<br>
			CAUTION: DO NOT PROBE THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS. PROBING THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS WILL DAMAGE THE <abbr title="Powertrain Control Module">PCM</abbr> TERMINALS RESULTING IN POOR TERMINAL TO PIN CONNECTION. INSTALL MILLER SPECIAL TOOL #8815 TO PERFORM DIAGNOSIS.<br>
			Were there any problems found?<br>
			Yes --&gt; Repair the power and/or ground circuits to the <abbr title="Powertrain Control Module">PCM</abbr> and Transmission Control Relay as necessary. Perform (NGC) 45RFE/545RFE TRANSMISSION VERIFICATION TEST - VER 1 .<br>
			No --&gt; Go To 2
		</li>
		<li>
			Using the schematics as a guide, inspect the wiring and connectors. Repair as necessary. Pay particular attention to all power and ground circuits. If there are no possible causes remaining, view repair.
		</li>
	</ol>
<h2>
		Repair
	</h2>

	<ol start="3">
<li>
			Replace the Powertrain Control Module and perform STANDARD PROCEDURE - <abbr title="Transmission Control Module">TCM</abbr> QUICK LEARN . Refer to ELECTRONIC CONTROL MODULES . Perform (NGC) 45RFE/545RFE TRANSMISSION VERIFICATION TEST - VER 1
		</li>
	</ol>
</div>]]></description><guid isPermaLink="false">246</guid><pubDate>Wed, 06 Jan 2016 19:16:17 +0000</pubDate></item><item><title>P0605 Internal TCM</title><link>https://mopar1973man.com/cummins/articles.html/3rd-generation/engine/obdii-error-codes/p0605-internal-tcm-r247/</link><description><![CDATA[<div itemprop="articleBody">
	<h1>
		P0605 INTERNAL <abbr title="Transmission Control Module">TCM</abbr>
	</h1>

	<h2>
		When Monitored and Set Condition:
	</h2>

	<p>
		When Monitored: Continuously with the ignition on.<br>
		Set Condition: Whenever the <abbr title="Powertrain Control Module">PCM</abbr> detects an internal controller problem.
	</p>

	<h2>
		POSSIBLE CAUSES
	</h2>

	<ul>
<li>
			POWER OR GROUND CIRCUIT
		</li>
		<li>
			POWERTRAIN CONTROL MODULE
		</li>
	</ul>
<h2>
		DIAGNOSTIC PROCEDURE
	</h2>

	<ol>
<li>
			Using the schematics as a guide, inspect the wiring and connectors specific to the <abbr title="Powertrain Control Module">PCM</abbr> and Transmission Control Relay circuits.<br>
			NOTE: Pay particular attention to all power and ground circuits pertaining to the <abbr title="Powertrain Control Module">PCM</abbr>. Due to the integration of the Powertrain and Transmission Control Modules, the transmission part of the <abbr title="Powertrain Control Module">PCM</abbr> has its own specific power and ground circuits.Wiggle the wires while checking for shorted and open circuits. Check for any applicable <abbr title="Technical Service Bulletin">TSB</abbr>'s that may apply.<br>
			CAUTION: DO NOT PROBE THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS. PROBING THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS WILL DAMAGE THE <abbr title="Powertrain Control Module">PCM</abbr> TERMINALS RESULTING IN POOR TERMINAL TO PIN CONNECTION. INSTALL MILLER SPECIAL TOOL #8815 TO PERFORM DIAGNOSIS.<br>
			Were there any problems found?<br>
			Yes --&gt; Repair the power and/or ground circuits to the <abbr title="Powertrain Control Module">PCM</abbr> and Transmission Control Relay as necessary. Perform (NGC) 45RFE/545RFE TRANSMISSION VERIFICATION TEST - VER 1 .<br>
			No --&gt; Go To 2
		</li>
		<li>
