<?xml version="1.0"?>
<rss version="2.0"><channel><title>Dodge Cummins Articles: 3rd Generation - TSB Articles</title><link>https://mopar1973man.com/cummins/articles.html/3rd-generation/engine/obdii-error-codes/page/5/?d=4</link><description>Dodge Cummins Articles: 3rd Generation - TSB Articles</description><language>en</language><item><title>P0706 Check Shifter Signal</title><link>https://mopar1973man.com/cummins/articles.html/3rd-generation/engine/obdii-error-codes/p0706-check-shifter-signal-r263/</link><description><![CDATA[<h1>
	P0706 CHECK SHIFTER SIGNAL
</h1>

<h2>
	When Monitored and Set Condition:
</h2>

<p>
	When Monitored: Continuously with the ignition on.<br>
	Set Condition: The <abbr title="Diagnostic Trouble Code">DTC</abbr> will set if there are 3 occurrences in one ignition cycle of an invalid PRNDL code which last for more than 0.1 seconds.
</p>

<h2>
	POSSIBLE CAUSES
</h2>

<ul>
<li>
		SHIFTER OUT OF ADJUSTMENT,
	</li>
	<li>
		TRS T1 SENSE CIRCUIT OPEN
	</li>
	<li>
		TRS T2 SENSE CIRCUIT OPEN
	</li>
	<li>
		TRS T3 SENSE CIRCUIT OPEN
	</li>
	<li>
		TRS T41 SENSE - P/N SENSE CIRCUIT OPEN
	</li>
	<li>
		TRS T42 SENSE CIRCUIT OPEN
	</li>
	<li>
		TRS T1 SENSE CIRCUIT SHORT TO GROUND
	</li>
	<li>
		TRS T2 SENSE CIRCUIT SHORT TO GROUND
	</li>
	<li>
		TRS T3 SENSE CIRCUIT SHORT TO GROUND
	</li>
	<li>
		TRS T41 SENSE - P/N SENSE CIRCUIT SHORT TO GROUND
	</li>
	<li>
		TRS T42 SENSE CIRCUIT SHORT TO GROUND
	</li>
	<li>
		TRS T1 SENSE CIRCUIT SHORT TO VOLTAGE
	</li>
	<li>
		TRS T2 SENSE CIRCUIT SHORT TO VOLTAGE
	</li>
	<li>
		TRS T3 SENSE CIRCUIT SHORT TO VOLTAGE
	</li>
	<li>
		TRS T41 SENSE - P/N SENSE CIRCUIT SHORT TO VOLTAGE
	</li>
	<li>
		TRS T42 SENSE CIRCUIT SHORT TO VOLTAGE
	</li>
	<li>
		TRANSMISSION RANGE SENSOR
	</li>
	<li>
		TRANSMISSION SOLENOID/TRS ASSEMBLY
	</li>
	<li>
		POWERTRAIN CONTROL MODULE
	</li>
	<li>
		INTERMITTENT WIRING AND CONNECTORS
	</li>
</ul>
<h2>
	DIAGNOSTIC PROCEDURE
</h2>

<p>
	NOTE: Always perform diagnostics with a fully charged battery to avoid false symptoms.
</p>

<p>
	NOTE: Diagnose 1 Trip Failures as a fully matured <abbr title="Diagnostic Trouble Code">DTC</abbr>.
</p>

<p>
	NOTE: Verify flash level of Powertrain Controller. Some problems are corrected by software upgrades to the Transmission and Engine Systems.
</p>

<p>
	NOTE: Due to the integration of the Powertrain and Transmission control modules - if a controller flash is performed it is necessary to perform STANDARD PROCEDURE - <abbr title="Transmission Control Module">TCM</abbr> QUICK LEARN and the STANDARD PROCEDURE - DRIVE LEARN . Failure to do so may result in shift quality complaints.
</p>

<p>
	NOTE: Check for applicable <abbr title="Technical Service Bulletin">TSB</abbr>'s that may apply.
</p>

<ol>
<li>
		With the DRBIII(R), read the engine <abbr title="Diagnostic Trouble Code">DTC</abbr>'s. Check and repair all Engine <abbr title="Diagnostic Trouble Code">DTC</abbr>'s prior to performing Transmission symptom diagnostics. With the DRBIII(R), read Transmission <abbr title="Diagnostic Trouble Code">DTC</abbr>'s. Record all <abbr title="Diagnostic Trouble Code">DTC</abbr>'s and 1 Trip Failures. Using the wiring diagram/schematic as a guide, inspect the wiring and connectors. Repair as necessary. For Gear Ratio <abbr title="Diagnostic Trouble Code">DTC</abbr>'s, check and record all CVI's. Most <abbr title="Diagnostic Trouble Code">DTC</abbr>'s set on start up but some must be set by driving the vehicle to ensure that all diagnostic monitors have run. Perform this procedure prior to Symptom diagnosis. Continue Go To 2
	</li>
	<li>
		With the DRBIII(R), perform the Shift Lever Position Test. Select the test outcome from the following:<br>
		Test passes: Go To 3<br>
		Test fails with Error Code: Go To 4<br>
		Test fails without Error Code: Go To 23
	</li>
	<li>
		The conditions necessary to set the <abbr title="Diagnostic Trouble Code">DTC</abbr> are not present at this time. With the DRBIII(R), check the EATX <abbr title="Diagnostic Trouble Code">DTC</abbr> EVENT DATA to help identify the conditions in which the <abbr title="Diagnostic Trouble Code">DTC</abbr> was set.<br>
		NOTE: If the Transmission Solenoid/TRS connector is disconnected while the ignition key is in the ON or OFF position, code P0706 will be set.<br>
		NOTE: In this case, the EATX <abbr title="Diagnostic Trouble Code">DTC</abbr> Event Data may show engine speed as zero, all TRS pin states as OPEN, all pressure switches as OPEN or CLOSED (all switches in the same state), and/or line pressure as zero.<br>
		NOTE: Ensure the Transmission Solenoid/TRS connector is properly reconnected.<br>
		Using the schematics as a guide, inspect the wiring and connectors specific to this circuit. Wiggle the wiring and connectors while checking for shorted and open circuits. Were there any problems found?<br>
		Yes --&gt; Repair as necessary. Perform (NGC) 45RFE/545RFE TRANSMISSION VERIFICATION TEST - VER 1 .<br>
		No --&gt; Test Complete.<br>
		NOTE: Make sure to disconnect the Transmission Simulator and reconnect all disconnected connectors before proceeding.<br>
		NOTE: Removal of the Starter Relay is to prevent a Transmission, NO RESPONSE, condition and disable the starter.<br>
		NOTE: When the DRBIII(R) requests the O/D off button be depressed, you must use the O/D OFF button in the vehicle or you will fail the Shift Lever Position Test with a shifter code 11.
	</li>
	<li>
		Turn the ignition off to the lock position. Remove the Starter Relay. Install Transmission Simulator, Miller tool #8333. Ignition on, engine not running. With the DRBIII(R), perform the Shift Lever Position Test. When the DRBIII(R) instructs you to put the Gear Selector in a particular position, you must do so using the selector switch on the Transmission Simulator. The <abbr title=" Light Emitting Diode">LED</abbr> for the gear position in question must be illuminated on the Transmission Simulator prior to pressing "ENTER" on the DRBIII(R). Did the Shift Lever Position test pass?<br>
		Yes --&gt; Go To 5<br>
		No --&gt; Go To 6
	</li>
	<li>
		Remove the Transmission Valve Body assembly for inspection. Refer to appropriate AUTOMATIC TRANSMISSION article. Is there significant metal debris on the manual valve code plate?<br>
		Yes --&gt; Repair internal transmission. Refer to appropriate AUTOMATIC TRANSMISSION article. Perform (NGC) 45RFE/545RFE TRANSMISSION VERIFICATION TEST - VER 1 .<br>
		No --&gt; Replace the Transmission Solenoid Assembly. Refer to appropriate AUTOMATIC TRANSMISSION article. Perform (NGC) 45RFE/545RFE TRANSMISSION VERIFICATION TEST - VER 1 .
	</li>
	<li>
		With the DRBIII(R) under Transmission in Inputs/Outputs, for the following step monitor all TRS sense circuits, C1 through C5. Move the shift lever from P to L, pausing momentarily in each gear position. Watch for one of the circuits to not change state. Pick the one that did not change state.<br>
		TRS T1/C4 Sense Go To 7<br>
		TRS T2 /C5 Sense Go To 10<br>
		TRS T3/C3 Sense Go To 13<br>
		TRS T41/C1 Sense Go To 16<br>
		TRS T42/C2 Sense Go To 19
	</li>
	<li>
		Turn the ignition off to the lock position. Disconnect the Transmission Solenoid/TRS Assembly harness connector. Disconnect the <abbr title="Powertrain Control Module">PCM</abbr> C4 harness connector.<br>
		NOTE: Check connectors - Clean/repair as necessary.<br>
		NOTE: DO NOT PROBE THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS. PROBING THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS WILL DAMAGE THE <abbr title="Powertrain Control Module">PCM</abbr> TERMINALS RESULTING IN POOR TERMINAL TO PIN CONNECTION. INSTALL MILLER SPECIAL TOOL #8815 TO PERFORM DIAGNOSIS.<br>
		Measure the resistance of the TRS T1 Sense circuit from the Transmission Solenoid/ TRS Assembly harness connector to the appropriate terminal of Miller tool #8815. Is the resistance above 5.0 ohms?<br>
		Yes --&gt; Repair the TRS T1 Sense circuit for an open. Perform (NGC) 45RFE/545RFE TRANSMISSION VERIFICATION TEST - VER 1 .
	</li>
	<li>
		Turn the ignition off to the lock position. Disconnect the Transmission Solenoid/TRS Assembly harness connector. Disconnect the <abbr title="Powertrain Control Module">PCM</abbr> C4 harness connector.<br>
		NOTE: Check connectors - Clean/repair as necessary.<br>
		CAUTION: DO NOT PROBE THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS. PROBING THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS WILL DAMAGE THE <abbr title="Powertrain Control Module">PCM</abbr> TERMINALS RESULTING IN POOR TERMINAL TO PIN CONNECTION. INSTALL MILLER SPECIAL TOOL #8815 TO PERFORM DIAGNOSIS.<br>
		Measure the resistance between ground and the TRS T1 Sense circuit. Is the resistance below 5.0 ohms?<br>
		Yes --&gt; Repair the TRS T1 Sense circuit for a short to ground. Perform (NGC) 45RFE/545RFE TRANSMISSION VERIFICATION TEST - VER 1 .<br>
		No --&gt; Go To 9
	</li>
	<li>
		Turn the ignition off to the lock position. Disconnect the Transmission Solenoid/TRS Assembly harness connector. Disconnect the <abbr title="Powertrain Control Module">PCM</abbr> C4 harness connector. Remove the Transmission Control Relay.<br>
		NOTE: Check connectors - Clean/repair as necessary.<br>
		CAUTION: DO NOT PROBE THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS. PROBING THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS WILL DAMAGE THE <abbr title="Powertrain Control Module">PCM</abbr> TERMINALS RESULTING IN POOR TERMINAL TO PIN CONNECTION. INSTALL MILLER SPECIAL TOOL #8815 TO PERFORM DIAGNOSIS.<br>
		Connect a jumper wire between the Fused B+ circuit and the Transmission Control Relay Output circuit in the Transmission Control Relay connector. Ignition on, engine not running. Measure the voltage of the TRS T1 Sense circuit. Is the voltage above 0.5 volt?<br>
		Yes --&gt; Repair the TRS T1 Sense circuit for a short to voltage. Perform (NGC) 45RFE/545RFE TRANSMISSION VERIFICATION TEST - VER 1 .<br>
		No --&gt; Go To 22
	</li>
	<li>
		Turn the ignition off to the lock position. Disconnect the Transmission Solenoid/TRS Assembly harness connector. Disconnect the <abbr title="Powertrain Control Module">PCM</abbr> C4 harness connector.<br>
		NOTE: Check connectors - Clean/repair as necessary.<br>
		CAUTION: DO NOT PROBE THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS. PROBING THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS WILL DAMAGE THE <abbr title="Powertrain Control Module">PCM</abbr> TERMINALS RESULTING IN POOR TERMINAL TO PIN CONNECTION. INSTALL MILLER SPECIAL TOOL #8815 TO PERFORM DIAGNOSIS.<br>
		Measure the resistance of the TRS T2 Sense circuit between the Transmission Solenoid/TRS Assembly harness connector to the appropriate terminal of special tool #8815. Is the resistance above 5.0 ohms?<br>
		Yes --&gt; Repair the TRS T2 Sense circuit for an open. Perform (NGC) 45RPE/545RFE TRANSMISSION VERIFICATION TEST - VER 1.<br>
		No --&gt; Go To 11
	</li>
	<li>
		Turn the ignition off to the lock position. Disconnect the Transmission Solenoid/TRS Assembly harness connector. Disconnect the <abbr title="Powertrain Control Module">PCM</abbr> C4 harness connector.<br>
		NOTE: Check connectors - Clean/repair as necessary.<br>
		CAUTION: DO NOT PROBE THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS. PROBING THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS WILL DAMAGE THE <abbr title="Powertrain Control Module">PCM</abbr> TERMINALS RESULTING IN POOR TERMINAL TO PIN CONNECTION. INSTALL MILLER SPECIAL TOOL #8815 TO PERFORM DIAGNOSIS.<br>
		Measure the resistance between ground and the TRS T2 Sense circuit. Is the resistance below 5.0 ohms?<br>
		Yes --&gt; Repair the TRS T2 Sense circuit for a short to ground. Perform (NGC) 45RFE/545RFE TRANSMISSION VERIFICATION TEST - VER 1 .<br>
		No --&gt; Go To 12
	</li>
	<li>
		Turn the ignition off to the lock position. Disconnect the Transmission Solenoid/TRS Assembly harness connector. Disconnect the <abbr title="Powertrain Control Module">PCM</abbr> C4 harness connector. Remove the Transmission Control Relay.<br>
		NOTE: Check connectors - Clean/repair as necessary.<br>
		CAUTION: DO NOT PROBE THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS. PROBING THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS WILL DAMAGE THE <abbr title="Powertrain Control Module">PCM</abbr> TERMINALS RESULTING IN POOR TERMINAL TO PIN CONNECTION. INSTALL MILLER SPECIAL TOOL #8815 TO PERFORM DIAGNOSIS.<br>
		Connect a jumper wire between the Fused B+ circuit and the Transmission Control Relay Output circuit in the Transmission Control Relay connector. Ignition on, engine not running. Measure the voltage of the TRS T2 Sense circuit. Is the voltage above 0.5 volt?<br>
		Yes --&gt; Repair the TRS T2 Sense circuit for a short to voltage. Perform (NGC) 45RFE/545RFE TRANSMISSION VERIFICATION TEST - VER 1 .<br>
		No --&gt; Go To 22
	</li>
	<li>
		Turn the ignition off to the lock position. Disconnect the Transmission Solenoid/TRS Assembly harness connector. Disconnect the <abbr title="Powertrain Control Module">PCM</abbr> C4 harness connector.<br>
		NOTE: Check connectors - Clean/repair as necessary.<br>
		CAUTION: DO NOT PROBE THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS. PROBING THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS WILL DAMAGE THE <abbr title="Powertrain Control Module">PCM</abbr> TERMINALS RESULTING IN POOR TERMINAL TO PIN CONNECTION. INSTALL MILLER SPECIAL TOOL #8815 TO PERFORM DIAGNOSIS.<br>
		Measure the resistance of the TRS T3 Sense circuit from the Solenoid/TRS Assembly harness connector to the appropriate terminal of special tool #8815. Is the resistance above 5.0 ohms?<br>
		Yes --&gt; Repair the TRS T3 Sense circuit for an open. Perform (NGC) 45RFE/545RFE TRANSMISSION VERIFICATION TEST - VER 1 .<br>
		No --&gt; Go To 14
	</li>
	<li>
		Turn the ignition off to the lock position. Disconnect the Transmission Solenoid/TRS Assembly harness connector. Disconnect the <abbr title="Powertrain Control Module">PCM</abbr> C4 harness connector.<br>
		NOTE: Check connectors - Clean/repair as necessary.<br>
		CAUTION: DO NOT PROBE THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS. PROBING THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS WILL DAMAGE THE <abbr title="Powertrain Control Module">PCM</abbr> TERMINALS RESULTING IN POOR TERMINAL TO PIN CONNECTION. INSTALL MILLER SPECIAL TOOL #8815 TO PERFORM DIAGNOSIS.<br>
		Measure the resistance between ground and the TRS T3 Sense circuit. Is the resistance below 5.0 ohms?<br>
		Yes --&gt; Repair the TRS T3 Sense circuit for a short to ground. Perform (NGC) 45RFE/545RFE TRANSMISSION VERIFICATION TEST - VER 1 .<br>
		No --&gt; Go To 15
	</li>
	<li>
		Turn the ignition off to the lock position. Disconnect the Transmission Solenoid/TRS Assembly harness connector. Disconnect the <abbr title="Powertrain Control Module">PCM</abbr> C4 harness connector. Remove the Transmission Control Relay.<br>
		NOTE: Check connectors - Clean/repair as necessary.<br>
		CAUTION: DO NOT PROBE THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS. PROBING THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS WILL DAMAGE THE <abbr title="Powertrain Control Module">PCM</abbr> TERMINALS RESULTING IN POOR TERMINAL TO PIN CONNECTION. INSTALL MILLER SPECIAL TOOL #8815 TO PERFORM DIAGNOSIS.<br>
		Connect a jumper wire between the Fused B+ circuit and the Transmission Control Relay Output circuit in the Transmission Control Relay connector. Ignition on, engine not running. Measure the voltage of the TRS T3 Sense circuit. Is the voltage above 0.5 volt?<br>
		Yes --&gt; Repair the TRS T3 Sense circuit for a short to voltage. Perform (NGC) 45RFE/545RFE TRANSMISSION VERIFICATION TEST - VER 1 .<br>
		No --&gt; Go To 22
	</li>
	<li>
		Turn the ignition off to the lock position. Disconnect the Transmission Solenoid/TRS Assembly harness connector. Disconnect the <abbr title="Powertrain Control Module">PCM</abbr> C3 harness connector.<br>
		NOTE: Check connectors - Clean/repair as necessary.<br>
		CAUTION: DO NOT PROBE THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS. PROBING THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS WILL DAMAGE THE <abbr title="Powertrain Control Module">PCM</abbr> TERMINALS RESULTING IN POOR TERMINAL TO PIN CONNECTION. INSTALL MILLER SPECIAL TOOL #8815 TO PERFORM DIAGNOSIS.<br>
		Measure the resistance of the TRS T41 Sense - P/N Sense circuit from the Solenoid/TRS Assembly harness connector to the appropriate terminal of special tool #8815. Is the resistance above 5.0 ohms?<br>
		Yes --&gt; Repair the TRS T41 Sense - P/N Sense circuit for an open. Perform (NGC) 45RFE/545RFE TRANSMISSION VERIFICATION TEST - VER 1 .<br>
		No --&gt; Go To 17
	</li>
	<li>
		Turn the ignition off to the lock position. Disconnect the Transmission Solenoid/TRS Assembly harness connector. Disconnect the <abbr title="Powertrain Control Module">PCM</abbr> C3 harness connector.<br>
		NOTE: Check connectors - Clean/repair as necessary.<br>
		CAUTION: DO NOT PROBE THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS. PROBING THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS WILL DAMAGE THE <abbr title="Powertrain Control Module">PCM</abbr> TERMINALS RESULTING IN POOR TERMINAL TO PIN CONNECTION. INSTALL MILLER SPECIAL TOOL #8815 TO PERFORM DIAGNOSIS.<br>
		Measure the resistance between ground and the TRS T41 Sense - P/N Sense circuit. Is the resistance below 5.0 ohms?<br>
		Yes --&gt; Repair the TRS T41 Sense - P/N Sense circuit for a short to ground. Perform (NGC) 45RFE/545RFE TRANSMISSION VERIFICATION TEST - VER 1 .<br>
		No --&gt; Go To 18
	</li>
	<li>
		Turn the ignition off to the lock position. Disconnect the Transmission Solenoid/TRS Assembly harness connector. Disconnect the <abbr title="Powertrain Control Module">PCM</abbr> C3 harness connector. Remove the Transmission Control Relay.<br>
		NOTE: Check connectors - Clean/repair as necessary.<br>
		CAUTION: DO NOT PROBE THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS. PROBING THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS WILL DAMAGE THE <abbr title="Powertrain Control Module">PCM</abbr> TERMINALS RESULTING IN POOR TERMINAL TO PIN CONNECTION. INSTALL MILLER SPECIAL TOOL #8815 TO PERFORM DIAGNOSIS.<br>
		Connect a jumper wire between the Fused B+ circuit and the Transmission Control Relay Output circuit in the Transmission Control Relay connector. Ignition on, engine not running.<br>
		Measure the voltage of the TRS T41 Sense - P/N Sense circuit. Is the voltage above 0.5 volt?<br>
		Yes --&gt; Repair the TRS T41 Sense - P/N Sense circuit for a short to voltage. Perform (NGC) 45RFE/545RFE TRANSMISSION VERIFICATION TEST - VER 1 .<br>
		No --&gt; Go To 22
	</li>
	<li>
		Turn the ignition off to the lock position. Disconnect the Transmission Solenoid/TRS Assembly harness connector. Disconnect the <abbr title="Powertrain Control Module">PCM</abbr> C4 harness connector.<br>
		NOTE: Check connectors - Clean/repair as necessary.<br>
		CAUTION: DO NOT PROBE THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS. PROBING THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS WILL DAMAGE THE <abbr title="Powertrain Control Module">PCM</abbr> TERMINALS RESULTING IN POOR TERMINAL TO PIN CONNECTION. INSTALL MILLER SPECIAL TOOL #8815 TO PERFORM DIAGNOSIS.<br>
		Measure the resistance of the TRS T42 Sense circuit from the Solenoid/TRS Assembly harness connector to the appropriate terminal of special tool #8815. Is the resistance above 5.0 ohms?<br>
		Yes --&gt; Repair the TRS T42 Sense circuit for an open. Perform (NGC) 45RFE/545RFE TRANSMISSION VERIFICATION TEST - VER 1 .<br>
		No --&gt; Go To 20
	</li>
	<li>
		Turn the ignition off to the lock position. Disconnect the Transmission Solenoid/TRS Assembly harness connector. Disconnect the <abbr title="Powertrain Control Module">PCM</abbr> C4 harness connector.<br>
		NOTE: Check connectors - Clean/repair as necessary.<br>
		CAUTION: DO NOT PROBE THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS. PROBING THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS WILL DAMAGE THE <abbr title="Powertrain Control Module">PCM</abbr> TERMINALS RESULTING IN POOR TERMINAL TO PIN CONNECTION. INSTALL MILLER SPECIAL TOOL #8815 TO PERFORM DIAGNOSIS.<br>
		Measure the resistance between ground and the TRS T42 Sense circuit. Is the resistance below 5.0 ohms?<br>
		Yes --&gt; Repair the TRS T42 Sense circuit for a short to ground. Perform (NGC) 45RFE/545RFE TRANSMISSION VERIFICATION TEST - VER 1 .<br>
		No --&gt; Go To 21
	</li>
	<li>
		Turn the ignition off to the lock position. Disconnect the Transmission Solenoid/TRS Assembly harness connector. Disconnect the <abbr title="Powertrain Control Module">PCM</abbr> C4 harness connector. Remove the Transmission Control Relay.<br>
		NOTE: Check connectors - Clean/repair as necessary.<br>
		CAUTION: DO NOT PROBE THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS. PROBING THE <abbr title="Powertrain Control Module">PCM</abbr> HARNESS CONNECTORS WILL DAMAGE THE <abbr title="Powertrain Control Module">PCM</abbr> TERMINALS RESULTING IN POOR TERMINAL TO PIN CONNECTION. INSTALL MILLER SPECIAL TOOL #8815 TO PERFORM DIAGNOSIS.<br>
		Connect a jumper wire between the Fused B+ circuit and the Transmission Control Relay Output circuit in the Transmission Control Relay connector. Ignition on, engine not running. Measure the voltage, of the TRS T42 Sense circuit. Is the voltage above 0.5 volt?<br>
		Yes --&gt; Repair the TRS T42 Sense circuit for a short to voltage. Perform (NGC) 45RFE/545RFE TRANSMISSION VERIFICATION TEST - VER 1 .<br>
		No --&gt; Go To 22
	</li>
	<li>
		Using the schematics as a guide, inspect the wiring and connectors. Repair as necessary. Pay particular attention to all power and ground circuits. If there are no possible causes remaining, view repair.
	</li>
</ol>
<h2>
	Repair
</h2>

<p>
	Replace the Powertrain Control Module and perform STANDARD PROCEDURE - <abbr title="Transmission Control Module">TCM</abbr> QUICK LEARN . Refer to ELECTRONIC CONTROL MODULES . Perform (NGC) 45RFE/545RFE TRANSMISSION VERIFICATION TEST - VER 1 .
</p>

<ol start="23">
<li>
		If there are no possible causes remaining, view repair.
	</li>
</ol>
<h2>
	Repair
</h2>

<p>
	Adjust the shifter. Refer to appropriate AUTOMATIC TRANSMISSION article. Perform (NGC) 45RFE/545RFE TRANSMISSION VERIFICATION TEST - VER 1 .
</p>
]]></description><guid isPermaLink="false">263</guid><pubDate>Wed, 06 Jan 2016 21:50:10 +0000</pubDate></item><item><title>P0711 Transmission Temperature Sensor Performance</title><link>https://mopar1973man.com/cummins/articles.html/3rd-generation/engine/obdii-error-codes/p0711-transmission-temperature-sensor-performance-r264/</link><description><![CDATA[<div itemprop="articleBody">
	<h1>
		P0711 TRANSMISSION TEMPERATURE SENSOR PERFORMANCE
	</h1>

	<h2>
		When Monitored and Set Condition:
	</h2>

	<p>
		When Monitored: Continuously with the ignition on and engine running.<br>
		Set Condition: This <abbr title="Diagnostic Trouble Code">DTC</abbr> will set when the desired transmission temperature does not reach a normal operating temperature within a given time frame. Time is variable due to ambient temperature. Approximate times are starting temperature to warm up time: (-40° F / -40° C - 35 min) (-20° F / -28° C - 25 min) (20° F / -6.6° C - 20 min) (60° F / 15.5 ° C -10 min)
	</p>

	<h2>
		POSSIBLE CAUSES
	</h2>

	<ul>
<li>
			RELATED <abbr title="Diagnostic Trouble Code">DTC</abbr>'S PRESENT
		</li>
		<li>
			TRANSMISSION TEMPERATURE SENSOR
		</li>
		<li>
			POWERTRAIN CONTROL MODULE
		</li>
		<li>
			INTERMITTENT WIRING AND CONNECTORS
		</li>
	</ul>
<h2>
		DIAGNOSTIC PROCEDURE
	</h2>

	<p>
		NOTE: Low fluid level can be the cause of many transmission problems. If the fluid level is low locate and repair the leak then check and adjust the fluid level. Refer to appropriate AUTOMATIC TRANSMISSION article.
	</p>

	<p>
		NOTE: Always perform diagnostics with a fully charged battery to avoid false symptoms.
	</p>

	<p>
		NOTE: Diagnose 1 Trip Failures as a fully matured <abbr title="Diagnostic Trouble Code">DTC</abbr>.
	</p>

	<p>
		NOTE: Verify flash level of Powertrain Controller. Some problems are corrected by software upgrades to the Transmission and Engine Systems.
	</p>

	<p>
		NOTE: Due to the integration of the Powertrain and Transmission control modules - if a controller flash is performed it is necessary to perform STANDARD PROCEDURE - <abbr title="Transmission Control Module">TCM</abbr> QUICK LEARN and the STANDARD PROCEDURE - DRIVE LEARN . Failure to do so may result in shift quality complaints.
	</p>

	<p>
		NOTE: Check for applicable <abbr title="Technical Service Bulletin">TSB</abbr>'s that may apply.
	</p>

	<ol>
<li>
			With the DRBIII(R), read the engine <abbr title="Diagnostic Trouble Code">DTC</abbr>'s. Check and repair all Engine <abbr title="Diagnostic Trouble Code">DTC</abbr>'s prior to performing Transmission symptom diagnostics. With the DRBIII(R), read Transmission <abbr title="Diagnostic Trouble Code">DTC</abbr>'s. Record all <abbr title="Diagnostic Trouble Code">DTC</abbr>'s and 1 Trip Failures. Using the wiring diagram/schematic as a guide, inspect the wiring and connectors. Repair as necessary. Perform the Shift Lever Position Test. If the test does not pass, refer to Symptom test for SYMPTOM: P0706-CHECK SHIFTER SIGNAL . For Gear Ratio <abbr title="Diagnostic Trouble Code">DTC</abbr>'s, check and record all CVI's. Most <abbr title="Diagnostic Trouble Code">DTC</abbr>'s set on start up but some must be set by driving the vehicle to ensure that all diagnostic monitors have run. Perform this procedure prior to Symptom diagnosis. Continue Go To 2
		</li>
		<li>
			With the DRBIII(R), check Transmission DTCs. Are there any other Transmission Temperature Sensor related DTCs present?<br>
			Yes --&gt; Refer to the Transmission Category and perform the appropriate symptom. Perform (NGC) 45RFE/545RFE TRANSMISSION VERIFICATION TEST - VER 1 .<br>
			No --&gt; Go To 3
		</li>
		<li>
			With the DRBIII(R), Check the STARTS SINCE SET counter for P0711.<br>
			NOTE: This counter only applies to the last <abbr title="Diagnostic Trouble Code">DTC</abbr> set.<br>
			Is the STARTS SINCE SET counter 2 or less?<br>
			Yes --&gt; Go To 4<br>
			No --&gt; Go To 7
		</li>
		<li>
			Turn the ignition off to the lock position. Remove the Starter Relay.<br>
			NOTE: Removal of the Starter Relay is to prevent a Transmission, NO RESPONSE, condition and disable the starter. Install the Transmission Simulator, Miller tool #8333.<br>
			NOTE: Check connectors - Clean/repair as necessary.<br>
			Ignition on, engine not running. With the Transmission Simulator, turn the Input/Output switch to OFF. With the DRBIII(R), monitor the TRANS TEMP VOLTS while turning the Thermistor Voltage switch to all three positions on the Transmission Simulator. Compare the DRBIII(R) readings with the numbers listed on the Transmission Simulator. Do the readings on the Transmission Simulator match the DRBIII(R) readings +/- 0.2 volts?<br>
			Yes --&gt; Go To 5<br>
			No --&gt; Go To 6<br>
			If there are no possible causes remaining, view repair.
		</li>
	</ol>
<h2>
		Repair
	</h2>

	<p>
