HFRR Values Of Diesel Additives
Ranking | Additive |
HFRR Score |
Improvement Over Base Fuel |
Blend Ratio |
Doze Oz per 35 Gallons |
Desired | Engine Manufacture Assoc Desired | <460 | |||
Standard | US Standard | <520 | |||
Baseline | Untreated ULSD #2 Diesel Fuel | 636 | |||
1 | 2% REG SoyPower Biodiesel | 221 | 415 | 50:1 | 86.9 |
2 | Opti-Lube XPD | 317 | 319 | 256:1 | 17.5 |
3 |
FPPF RV, Bus, SUV Diesel/Gas Fuel Treatment |
439 | 197 | 640:1 | 7.0 |
4 | Opti-Lube Summer Blend | 447 | 189 | 3000:1 | 1.49 |
5 | Opti-Lube Winter Blend | 461 | 175 | 512:1 | 8.75 |
6 | Schaeffer Diesel Treat 2000 | 470 | 166 | 1000:1 | 4.48 |
7 |
Super Tech Outboard 2-Cycle TC-W3 Engine Oil |
474 | 162 | 200:1 | 22.4 |
8 | Stanadyne Lubricity Formula | 479 | 157 | 1000:1 | 4.48 |
9 | Amsoil Diesel Concentrate | 488 | 148 | 640:1 | 7.0 |
10 | Power Service Diesel Kleen+ Cetane Boost | 575 | 61 | 480:1 | 9.3 |
11 | Howe’s Meaner Power Kleaner | 586 | 50 | 200:1 | 22.4 |
12 | Stanadyne Performance Formula | 603 | 33 | 427:1 | 10.5 |
13 | Used Motor Oil Shell Rotella T 15W-40 5,000 miles used. | 634 | 2 | 200:1 | 22.4 |
14 | Lucas Upper Cylinder Lubricant | 641 | -5 | 427:1 | 10.5 |
15 | B1000 Diesel Fuel Conditioner by Milligan Biotech | 644 | -8 | 1000:1 | 4.48 |
16 | FPPF Lubricity Plus Fuel Power | 675 | -39 | 1000:1 | 4.48 |
17 | Marvel Mystery Oil | 678 | -42 | 320:1 | 14 |
18 | ValvTect Diesel Guard Heavy Duty/Marine Diesel Fuel Additive | 696 | -60 | 1000:1 | 4.48 |
19 | Primrose Power Blend 2003 | 711 | -75 | 1066:1 | 4.20 |
Products 1-4 PASS both Engine Manufacture Standards & Gov't Standards |
Products 5.9 PASS just the Gov't Standards. These products provide minimum protection. |
Products 10-19 FAILED both standards. These products are NOT SUGGESTED for use in your vehicle. |
Bosch Standards
Mopar1973Man Notes: Remember the above test for 2 cycle oil was done at 200:1 Ratio. But at 128:1 ranks much lower in HFRR so it will pass both Engine Manufacture & Gov't standards at 128:1 ratio.
Update - September, 19 2007
Blind Research study done by www.dieselplace.com
Here is the threads...
http://www.dieselplace.com/forum/showthread.php?t=177728
http://www.dieselplace.com/forum/showthread.php?t=178848
Here is the PDF file to download. Please read this document it has a lot of good information!
Diesel fuel Additive Blind Testing PDF File
This proves that all my research is on score. 2 cycle oil is a prefect fuel lubricant and WILL reduce the HFRR of fuel below that of all common additives on the market.
Update - January 3, 2009
Here is Bosch testing of fuel...
Bosch Testing of Fuels on VE, VP44, and CR Fuel Systems
Now US ULSD is at a 520 HFRR score. Untreated diesel fuel could score above 600 HFRR
Bosch VP44 injection pump with a passing grade at 400 HFRR. I'm fairly sure that 128:1 ratio of 2 cycle oil exceeds the 400 HFRR score.
Now US ULSD is at a 520 HFRR score. Untreated diesel fuel could score above 600 HFRR
Now Common Rail Engines passing grade at 460 HFRR now a 200:1 ratio of 2 cycle oil is very close to this score.
There are no reviews to display.